Run for Office
Below is a list of all current offices up for election by municipality. All data is from the Pinellas County Elections website.
Pinellas County
Office | Election |
Clerk of the Circuit Court and Comptroller | November 3rd 2020 |
Sheriff | November 3rd 2020 |
Property Appraiser | November 3rd 2020 |
Tax Collector | November 3rd 2020 |
Supervisor of Elections | November 3rd 2020 |
Board of County Commissioners, District 1 - At Large | November 3rd 2020 |
Board of County Commissioners, District 3 - At Large | November 3rd 2020 |
Board of County Commissioner, District 5 - Single Member | November 3rd 2020 |
Board of County Commissioner, District 7 - Single Member | November 3rd 2020 |
Pinellas County - School Board
Office | Election |
School Board Member, District 1 - At Large | August 18th 2020 |
School Board Member, District 4 - Single Member | August 18th 2020 |
School Board Member, District 5 - Single Member | August 18th 2020 |
Pinellas County - Special District
Office | Election |
East Lake Tarpon Special Fire Control District, Seat 1 | November 3rd 2020 |
East Lake Tarpon Special Fire Control District, Seat 3 | November 3rd 2020 |
East Lake Tarpon Special Fire Control District, Seat 5 | November 3rd 2020 |
Lealman Special Fire Control District, Seat 1 | November 3rd 2020 |
Lealman Special Fire Control District, Seat 3 | November 3rd 2020 |
Lealman Special Fire Control District, Seat 5 | November 3rd 2020 |
Palm Harbor Special Fire Control & Rescue District, Seat 1 | November 3rd 2020 |
Palm Harbor Special Fire Control & Rescue District, Seat 3 | November 3rd 2020 |
Palm Harbor Special Fire Control & Rescue District, Seat 5 | November 3rd 2020 |
Pinellas Suncoast Fire & Rescue District, Seat 1 | November 3rd 2020 |
Pinellas Suncoast Fire & Rescue District, Seat 2 | November 3rd 2020 |
Pinellas Suncoast Fire & Rescue District, Seat 5 | November 3rd 2020 |
Eastlake Oaks Community Development District, Seat 4 | November 3rd 2020 |
Eastlake Oaks Community Development District, Seat 5 | November 3rd 2020 |
Clearwater Cay Community Development District, Seat 1 | November 3rd 2020 |
Clearwater Cay Community Development District, Seat 2 | November 3rd 2020 |
BELLEAIR BEACH
Office | Election |
Mayor | March 9th 2021 |
3 Councilmember Seats | March 9th 2021 |
BELLEAIR BLUFFS
Office | Election |
2 Commissioner Seats | March 17th 2020 |
BELLEAIR SHORE
Office | Election |
3 Commissioner Seats | March 17th 2020 |
CLEARWATER
Office | Election |
Mayor | March 17th 2020 |
Councilmember Seat 2 | March 17th 2020 |
Councilmember Seat 3 | March 17th 2020 |
DUNEDIN
Office | Election |
Mayor | November 3rd 2020 |
Commissioner Seat 1 | November 3rd 2020 |
Commissioner Seat 3 | November 3rd 2020 |
GULFPORT
Office | Election |
Councilmember Ward 1 | March 17th 2020 |
Councilmember Ward 3 | March 17th 2020 |
Mayor | March 9th 2021 |
Councilmember Ward 2 | March 9th 2021 |
Councilmember Ward 4 | March 9th 2021 |
INDIAN ROCKS BEACH
Office | Election |
2 Commissioner Seats | March 9th 2021 |
Mayor | March 17th 2020 |
2 Commissioner Seats | March 17th 2020 |
INDIAN SHORES
Office | Election |
2 Council Member Seats | March 17th 2020 |
KENNETH CITY
Office | Election |
2 Councilmember Seats | March 17th 2020 |
2 Councilmember Seats | March 9th 2021 |
LARGO
Office | Election |
Mayor | November 3rd 2020 |
City Commission, Seat 3 | November 3rd 2020 |
City Commission, Seat 4 | November 3rd 2020 |
MADEIRA BEACH
Office | Election |
City Commissioner District 3 | March 9th 2021 |
City Commissioner District 4 | March 9th 2021 |
Mayor | March 17th 2020 |
City Commissioner District 1 | March 17th 2020 |
City Commissioner District 2 | March 17th 2020 |
NORTH REDINGTON BEACH
Office | Election |
Commissioner Seat 3 | March 17th 2020 |
Commissioner Seat 4 | March 17th 2020 |
Mayor | March 9th 2021 |
Commissioner Seat 1 | March 9th 2021 |
Commissioner Seat 2 | March 9th 2021 |
OLDSMAR
Office | Election |
Mayor | March 9th 2021 |
City Council Seat 1 | March 9th 2021 |
City Council Seat 2 | March 9th 2021 |
City Council Seat 4 | March 9th 2021 |
PINELLAS PARK
Office | Election |
Mayor | March 17th 2020 |
City Council Seat 3 | March 17th 2020 |
City Council Seat 4 | March 17th 2020 |
REDINGTON BEACH
Office | Election |
2 Commissioner Seats | March 17th 2020 |
Mayor | March 9th 2021 |
2 Commissioner Seats | March 9th 2021 |
REDINGTON SHORES
Office | Election |
Commissioner District 1 | March 17th 2020 |
Commissioner District 3 | March 17th 2020 |
Commissioner District 2 | March 9th 2021 |
Commissioner District 4 | March 9th 2021 |
SAFETY HARBOR
Office | Election |
Mayor | March 17th 2020 |
Commissioner Seat 4 | March 17th 2020 |
SEMINOLE
Office | Election |
Mayor | November 5th 2019 |
2 Council Members | November 5th 2019 |
2 Council Members | November 3rd 2020 |
SOUTH PASADENA
Office | Election |
2 Commissioner Seats | March 17th 2020 |
ST. PETERSBURG
Office | Election |
Council Member District 1 (Primary) | August 24th 2021 |
Council Member District 3 (Primary) | August 24th 2021 |
Council Member District 5 (Primary) | August 24th 2021 |
Council Member District 7 (Primary) | August 24th 2021 |
Council Member District 1 | November 2nd 2021 |
Council Member District 3 | November 2nd 2021 |
Council Member District 5 | November 2nd 2021 |
Council Member District 7 | November 2nd 2021 |
ST. PETE BEACH
Office | Election |
Commissioner District 1 | March 17th 2020 |
Commissioner District 3 | March 17th 2020 |
TARPON SPRINGS
Office | Election |
Commissioner Seat 1 | March 17th 2020 |
Commissioner Seat 2 | March 17th 2020 |
Mayor | March 9th 2021 |
Commissioner Seat 3 | March 9th 2021 |
Commissioner Seat 4 | March 9th 2021 |
TREASURE ISLAND
Office | Election |
Commissioner District 2 | March 17th 2020 |
Commissioner District 4 | March 17th 2020 |
Commissioner District 1 | March 9th 2021 |
Commissioner District 3 | March 9th 2021 |